Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Rand Paul for US Senate 2016 | Rand Paul | $1,600,664 | Newport, KY |
Morgan McGarvey for Congress | Morgan Mcgarvey | $516,237 | Louisville, KY |
Booker for Kentucky | Charles Booker | $486,113 | Louisville, KY |
McConnell Senate Committee | Mitch McConnell | $341,746 | Louisville, KY |
Thomas Massie for Congress | Thomas H. Massie | $226,727 | Newport, KY |
Stuart Ray for Congress | Stuart N. Ray | $171,678 | Louisville, KY |
Andy Barr for Congress, Inc. | Garland Barr | $151,010 | Lexington, KY |
Guthrie for Congress | Brett S. Guthrie | $135,275 | Bowling Green, KY |
Comer for Congress | James Comer | $82,350 | Tompkinsville, KY |
Citizens for Matthew Lehman | Matthew Lehman | $59,900 | Newport, KY |
Amy McGrath for Senate, Inc. | Amy McGrath | $32,887 | Lexington, KY |
Hal Rogers for Congress | Harold Rogers | $26,450 | Somerset, KY |
Gerardo Serrano for Congress | Gerardo Serrano | $20,739 | Tyner, KY |
Tami L. Stainfield for U.S. Senate 2022 | Tami L. Stainfield | $19,124 | Marion, KY |
Attica Scott for Congress | Attica Woodson Scott | $18,818 | Louisville, KY |
Dr Van Dam for Congress | Richard Jacob Van Dam | $15,150 | Somerset, KY |
Hank 4 Ky | Hank Linderman | $10,250 | Falls Of Rough, KY |
Preece for the People | Christopher Preece | $8,650 | Berea, KY |
Wirth for Congress | Claire Wirth | $6,130 | Prospect, KY |
Yarmuth for Congress | John A. Yarmuth | $6,050 | Louisville, KY |
Ruth Gao for Ky | Ruth Anne Gao | $2,040 | Louisville, KY |
William Compton for Congress | William Dakota Compton | $716 | Bowling Green, KY |
Puccetti for Congress Ky | Gregory Peter Puccetti | $316 | Louisville, KY |
Booker for Kentucky | Charles Booker | $313 | Louisville, KY |
ORGANIZATIONS IN THIS STORY
Yarmuth for Congress• Citizens for Matthew Lehman• Amy McGrath for Senate Inc.• Morgan McGarvey for Congress• Hal Rogers for Congress• Andy Barr for Congress Inc.• Guthrie for Congress• Dr Van Dam for Congress• Thomas Massie for Congress• Hank 4 Ky• McConnell Senate Committee• Wirth for Congress• Stuart Ray for Congress• Preece for the People• Ruth Gao for Ky• Comer for Congress• Puccetti for Congress Ky• Gerardo Serrano for Congress• William Compton for Congress• Attica Scott for Congress• Tami L. Stainfield for U.S. Senate 2022• Booker for Kentucky• Rand Paul for Us Senate 2016
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.