Adobe Stock
Adobe Stock
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Jill Homan for North Carolina | $14,527 | $1,453 |
North Carolina Fed of Republican Women | $13,373 | $114 |
Jamie for North Carolina | $10,015 | $527 |
Citizens for Tim Emry for DA | $6,260 | $184 |
Committee to Elect Grant Campbell | $4,993 | $125 |
Yvonne J. Johnson City Council at Large | $4,958 | $171 |
Wes Tripp for House | $4,223 | $845 |
Vote Renee / Renee Price Campaign | $3,458 | $3,458 |
Vote Renee Renee Price Campaign | $3,458 | $3,458 |
Moore Republican Party | $3,417 | $311 |
Committee to Elect Jake Johnson | $2,750 | $1,375 |
Committee to Elect Shaketa Berrie | $2,565 | $128 |
North Carolina Veterinary Medical Association PAC | $2,415 | $268 |
Committee to Elect Scott Stone | $2,000 | $1,000 |
Committee to Keep Judge Meyer | $2,000 | $2,000 |
Matthew Newton Campaign Committee | $1,875 | $170 |
Eric Farr for District Court Judge | $1,692 | $71 |
Potts for Sheriff | $1,550 | $86 |
Gaston Republican Women | $1,460 | $50 |
Committee to Elect Bode | $1,190 | $297 |
11th Congressional District Republican Party | $1,179 | $51 |
Sweet Union Republican Women | $1,093 | $73 |
Dan Boone Election Committee | $1,000 | $1,000 |
David Willis for North Carolina | $1,000 | $1,000 |
Friends of Don Roper | $804 | $115 |
Iredell County DBF | $610 | $87 |
Williams for DA | $600 | $200 |
Lower Cape Fear Republican Women | $577 | $44 |
Committee to Elect Blake Massengill | $500 | $500 |
Committee to Elect Tim Forrest Town Council Holly Springs | $500 | $500 |
Don Brown for Sheriff | $500 | $500 |
Randleman Senate Campaign | $475 | $158 |
Harry Warren North Carolina House | $465 | $155 |
Johnston Democratic Women | $464 | $36 |
Buncombe County Republican Women'S Club | $456 | $41 |
Bill Brawley Committee | $450 | $225 |
Johnston Democratic Party | $420 | $38 |
Union Democratic Party | $385 | $39 |
Raleigh Orthopaedic Clinic PAC | $345 | $27 |
4th Congressional District Republican Party | $310 | $155 |
Rowan Democratic Party | $245 | $35 |
Brunswick Democratic Party | $231 | $18 |
Mitchell Democratic Party | $220 | $44 |
Wake SD | $205 | $21 |
Committee to Elect Robert Freeman North Carolina House | $200 | $200 |
David Buboltz for North Carolina | $200 | $100 |
Granville Democratic Party | $200 | $200 |
Committee to Elect Mark Jerrell | $150 | $75 |
Dare County Republican Party | $146 | $21 |
Democrats of North Mecklenburg | $140 | $35 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• Town of Lillington• Town of Huntersville• Town of Columbus• Town of Clayton• City of Oxford• City of Greensboro• Hillsborough• Village of Pinehurst• City of Raleigh• Town of Bakersville• City of Monroe• City of Asheville• City of Gastonia• Town of Matthews• Town of Kill Devil Hills• Town of Mocksville• Town of Wilkesboro• Horse Shoe• Town Of Holly Springs• Town Of Cornelius• City Of Statesville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.