Adobe Stock
Adobe Stock
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Data collected on Jan. 16 from the Board of Elections.
Committee | Total | Average contribution amount |
---|---|---|
Jill Homan for North Carolina | $10,625 | $506 |
Committee to Elect Scott Stone | $10,621 | $2,655 |
Livable Raleigh | $10,000 | $5,000 |
Committee to Elect Scott Lassiter | $7,308 | $3,654 |
David Willis for North Carolina | $6,985 | $291 |
North Carolina Veterinary Medical Association PAC | $6,550 | $328 |
Citizens for Tim Emry for DA | $6,475 | $240 |
Don Brown for Sheriff | $5,200 | $5,200 |
Committee to Elect Blake Palmer | $5,000 | $5,000 |
Moore Republican Party | $3,793 | $474 |
Committee to Elect Shaketa Berrie | $3,532 | $392 |
Committee to Elect Jake Johnson | $3,500 | $1,750 |
Wes Tripp for House | $3,189 | $456 |
North Carolina Fed of Republican Women | $2,719 | $82 |
Matthew Newton Campaign Committee | $2,425 | $303 |
Lower Cape Fear Republican Women | $1,900 | $66 |
Committee to Elect Bob Brinson | $1,700 | $425 |
Matt for North Carolina | $1,500 | $750 |
Moore Republican Building Fund | $1,100 | $550 |
Buncombe County Republican Women'S Club | $1,060 | $44 |
Wilkes Republican Party | $1,000 | $1,000 |
4th Congressional District Republican Party | $840 | $105 |
Friends of Don Roper | $633 | $127 |
Potts for Sheriff | $570 | $57 |
Craven Republican Men | $531 | $16 |
Re-Elect Chris Shew Sheriff | $500 | $500 |
11th Congressional District Republican Party | $390 | $30 |
Johnston Democratic Party | $390 | $33 |
Keep Todd Roper District Court Judge Committee | $350 | $175 |
Iredell Democratic Party | $290 | $73 |
Elect Kim Pellini District Attorney | $275 | $138 |
Committee to Elect Brad Hessel | $250 | $250 |
Committee to Elect Terrence Glesias Commissioner | $230 | $115 |
Mecklenburg Republican Party | $230 | $58 |
Asheville Tea PAC | $215 | $27 |
Committee to Elect Jason Tuttle for Sheriff | $200 | $200 |
Orange Republican Party | $200 | $33 |
Pender Democratic Party | $200 | $200 |
David Buboltz for North Carolina | $188 | $94 |
Union Democratic Party | $185 | $19 |
North Carolina Academy of Physician ASSISTANTS-PAC | $175 | $22 |
Guilford Republican Party | $170 | $57 |
Tina Marie Bloomer for North Carolina | $145 | $72 |
Brunswick Democratic Party | $133 | $15 |
Eric Farr for District Court Judge | $125 | $42 |
Rowan Democratic Party | $120 | $24 |
Capital Area Republican Women Virtual Club | $115 | $38 |
Committee to Elect Grant Campbell | $100 | $100 |
Committee to Elect Robert Freeman North Carolina House | $100 | $100 |
Donnie Loftis for North Carolina House | $100 | $100 |
ORGANIZATIONS IN THIS STORY
City of Newton• Town of Waxhaw• Town of Chapel Hill• Town of Mooresville• Moyock• City of King• Town of Lillington• City of New Bern• Town of Columbus• Town of Clayton• City of Greensboro• Village of Pinehurst• City of Raleigh• City of Monroe• Town of Siler City• Town of Mocksville• Town of Wilkesboro• Hampstead• Horse Shoe• Town of Cary• City Of Statesville• City Of Hendersonville• Town Of Halifax
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.