Here are the top 50 largest PPP loans provided in 2021 to small businesses in ZIP Code 42266, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Jeff Davis | $132,206 |
| Christian County Grain Company, Inc. | $107,797 |
| Bolinger Family Farms | $83,333 |
| David Zimmerman | $77,700 |
| Bolinger Tobacco, LLC | $57,050 |
| Rucker Tobacco, LLC | $47,035 |
| Recycling Center, LLC | $42,698 |
| James Rucker | $30,200 |
| David Wimpy | $23,226 |
| Brad Ross | $20,833 |
| Billy Gates | $20,833 |
| John R. Nowak | $20,833 |
| Chad Hampton | $20,833 |
| Laureita Groomes | $20,833 |
| Rebecca Cooper | $20,833 |
| Danea Richards | $20,833 |
| Michael Jenkins | $20,833 |
| Wesley Womack | $20,833 |
| Richard Cunningham | $20,833 |
| Donald Shaw | $20,833 |
| Southern Tree and Debris Removal, LLC | $20,833 |
| John Maddux | $20,833 |
| Kevin Covington | $20,833 |
| Richard Cunningham | $20,833 |
| James M. Jenkins | $20,833 |
| James Ballard | $20,800 |
| Audie Wayde Womack | $20,800 |
| Pat Gibbs | $20,333 |
| Bryan Gates | $18,630 |
| PM Tobacco, LLC | $18,075 |
| Kenneth M. Hendrix, CPA | $13,769 |
| Jesse Brown | $12,966 |
| Jacob L. Davidson | $12,871 |
| Andrew Anthony Fleming | $10,288 |
| Holder Real Estate Services | $8,668 |
| Dorris Stokes | $8,373 |
| Glass Farms, Inc. | $8,121 |
| H & M Vending and Amusement Company | $7,381 |
| Bar KP Security | $6,000 |
| Payne Family Farms, LLC | $5,917 |
| Planters Hardware Company, Inc. | $5,000 |
| Pat Gibbs Trucking, LLC | $4,905 |
| Thomas Sowell | $4,284 |
| Lloyd Sutton | $4,052 |
| Randah Noisworthy | $3,750 |
| Neil Hight | $3,615 |
| Eiesha Whitlock | $3,025 |
| Myron Dossett | $2,610 |
| Janet R. Turner | $2,104 |
| Sheryl Gates | $1,771 |


