The median income of Fairview residents was $38,125 per year, adjusted for inflation. It had 59 households with a population of 129.
The city with the highest median resident income in the state was Mockingbird Valley with $108,750 per year after adjusting for inflation – $70,625 more than Fairview. It had 69 households with a population of 159.
The city with the lowest median resident income in the state was Pippa Passes with $3,724 per year after adjusting for inflation – $34,401 less than Fairview. It had 55 households with a population of 657.
Top 100 cities by earnings per resident (2019)
Rank | City | Earnings per resident |
---|---|---|
1 | Mockingbird Valley | $108,750 |
2 | Glenview | $100,625 |
3 | Rolling Fields | $94,464 |
4 | Fairview | $85,192 |
5 | Riverwood | $76,250 |
6 | Anchorage | $74,414 |
7 | Indian Hills | $71,917 |
8 | Norbourne Estates | $69,375 |
9 | Glenview Hills | $68,750 |
9 | Maryhill Estates | $68,750 |
11 | Seneca Gardens | $63,594 |
12 | Strathmoor Manor | $63,056 |
13 | Thornhill | $61,875 |
14 | Druid Hills | $61,000 |
15 | Spring Valley | $60,938 |
15 | Norwood | $60,938 |
17 | Green Spring | $60,156 |
18 | Manor Creek | $60,000 |
19 | Bellewood | $59,688 |
20 | Prospect | $57,775 |
21 | Wellington | $57,734 |
22 | Strathmoor Village | $56,827 |
23 | Glenview Manor | $56,667 |
24 | Hills and Dales | $56,563 |
25 | Brownsboro Village | $56,458 |
26 | Manitou | $56,284 |
27 | Hurstbourne | $55,875 |
28 | Maytown | $55,833 |
29 | Broeck Pointe | $54,286 |
30 | Bandana | $54,188 |
31 | Brownsboro Farm | $54,079 |
32 | Bancroft | $53,250 |
33 | Old Brownsboro Place | $52,375 |
34 | Richlawn | $51,591 |
35 | Bellefonte | $51,146 |
36 | Cunningham | $51,042 |
37 | Windy Hills | $50,852 |
38 | Audubon Park | $50,694 |
39 | Northfield | $50,313 |
40 | Union | $49,500 |
40 | Kingsley | $49,500 |
42 | Edgewood | $49,090 |
43 | Barbourmeade | $48,878 |
44 | Francisville | $48,741 |
45 | Ten Broeck | $48,500 |
46 | Blue Ridge Manor | $48,417 |
47 | Crossgate | $48,125 |
48 | Elk Creek | $48,106 |
49 | St. Regis Park | $47,974 |
50 | Onton | $46,250 |
50 | Langdon Place | $46,250 |
52 | Bellemeade | $45,625 |
53 | Woodlawn Park | $45,000 |
53 | Murray Hill | $45,000 |
55 | Lakeview Heights | $44,750 |
56 | Lakeside Park | $44,295 |
57 | Beechwood Village | $44,244 |
58 | Crestwood | $44,095 |
59 | Wildwood | $44,063 |
60 | Fort Thomas | $43,707 |
61 | River Bluff | $43,355 |
62 | Spring Mill | $43,269 |
63 | Goshen | $42,794 |
64 | Fort Wright | $42,481 |
65 | Westwood | $41,875 |
66 | Creekside | $41,458 |
67 | Simpsonville | $41,393 |
68 | Meadow Vale | $41,250 |
69 | Pewee Valley | $41,225 |
70 | Hebron | $41,011 |
71 | Cambridge | $40,938 |
72 | Orchard Grass Hills | $40,718 |
73 | St. Matthews | $40,712 |
74 | Doe Valley | $40,125 |
75 | Douglass Hills | $39,927 |
76 | Hollow Creek | $39,432 |
77 | Oakbrook | $39,370 |
78 | Hurstbourne Acres | $39,044 |
79 | Goose Creek | $39,000 |
80 | Bellevue | $38,953 |
81 | Parkway Village | $38,871 |
82 | Cold Spring | $38,790 |
83 | Crestview | $38,750 |
83 | Woodland Hills | $38,750 |
85 | Fort Mitchell | $38,745 |
86 | Houston Acres | $38,512 |
87 | Taylor Mill | $38,404 |
88 | Rineyville | $38,376 |
89 | Middletown | $38,352 |
90 | Fincastle | $38,241 |
91 | Claryville | $38,137 |
92 | Fairview | $38,125 |
93 | Alexandria | $38,076 |
94 | Hickory Hill | $37,813 |
95 | Sycamore | $37,639 |
96 | Cayce | $37,625 |
97 | Worthington Hills | $37,576 |
98 | Lyndon | $37,179 |
99 | Woodlawn | $37,083 |
100 | Briarwood | $37,059 |
* All values are inflation-adjusted