There were 30,950 OASDI beneficiaries in Hopkinsville in 2019, ranking it 14th in Kentucky, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Kentucky.
Field Offices Ranking by Number of Beneficiaries in Kentucky (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Louisville, Downtown | 90,860 |
| 2 | Lexington | 88,980 |
| 3 | Florence | 81,200 |
| 4 | Frankfort | 67,985 |
| 5 | Louisville, East | 67,870 |
| 6 | Elizabethtown | 66,325 |
| 7 | Bowling Green | 65,995 |
| 8 | Ashland | 43,590 |
| 9 | Corbin | 42,050 |
| 10 | Owensboro | 40,405 |
| 11 | Paducah | 37,620 |
| 12 | Richmond | 33,060 |
| 13 | Campbellsville | 32,505 |
| 14 | Hopkinsville | 30,950 |
| 15 | Somerset | 27,060 |
| 16 | Prestonsburg | 25,215 |
| 17 | Danville | 24,525 |
| 18 | Hazard | 22,120 |
| 19 | Mayfield | 21,330 |
| 20 | Pikeville | 18,125 |
| 21 | Maysville | 16,390 |
| 22 | Madisonville | 15,545 |
| 23 | Henderson | 14,695 |
| 24 | Jackson | 11,110 |
| 25 | Harlan | 8,370 |
| 26 | Middlesboro | 7,395 |


