31.5 percent of people 25 years or older had an associate’s degree or higher in Hopkinsville in 2019, according to data obtained from the U.S. Census Bureau.
This number was 1 percent lower than the state average of 32.5 percent. In 2019 the total municipality population reached 31,056.
84.5 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Hopkinsville residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 3,147 | 15.5 |
| Regular high school diploma | 5,095 | 25 |
| GED or alternative credential | 1,278 | 6.3 |
| Some college, less than 1 year | 1,265 | 6.2 |
| Some college, 1 or more years, no degree | 3,166 | 15.5 |
| Associate’s degree | 2,419 | 11.9 |
| Bachelor’s degree | 2,168 | 10.6 |
| Master’s degree | 1,425 | 7 |
| Professional school degree | 331 | 1.6 |
| Doctorate degree | 72 | 0.4 |
*All data is for residents who were at least 25 years old in 2019.


