There were 12 retail trade businesses in ZIP code 42064 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 42064 than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 42064 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 12 |
| Professional, scientific and technical services businesses | 10 |
| Finance and insurance businesses | 9 |
| Real estate, rental and leasing businesses | 6 |
| Health care and social assistance businesses | 5 |
| Construction businesses | 3 |
| Transportation and warehousing businesses | 3 |
| Arts, entertainment and recreation businesses | 3 |
| Accommodation and food services businesses | 3 |


